This website is currently under construction, for reasons outside my control. Please bear with me.
Learn MoreWelcome to my free recipes page! You can scroll through the recipes below or use the buttons to jump to specific sections. Within their sections, recipes are ordered by net carbs, from lowest to highest. You can also visit the category pages to browse recipes by dietary considerations, calories, or macros. I hope you find a recipe you love.

125 calories | 5.5g protein | 10g fat | 1.5g net carbs

275 calories | 11g protein | 22g fat | 2g net carbs

265 calories | 15g protein | 20g fat | 3g net carbs

240 calories | 7g protein | 22g fat | 3g net carbs

195 calories | 13g protein | 13g fat | 3g net carbs

250 calories | 20g protein | 14g fat | 3g net carbs

205 calories | 13g protein | 12g fat | 4g net carbs

240 calories | 10g protein | 19g fat | 4g net carbs

280 calories | 12g protein | 23g fat | 4g net carbs

205 calories | 9.5g protein | 13g fat | 4.5g net carbs

225 calories | 7g protein | 15g fat | 4.5g net carbs

315 calories | 11g protein | 26g fat | 4.5g net carbs

275 calories | 13g protein | 20g fat | 5g net carbs

315 calories | 17g protein | 23g fat | 5g net carbs

225 calories | 3.5g protein | 19g fat | 5g net carbs

390 calories | 24g protein | 26g fat | 6.5g net carbs

230 calories | 3g protein | 19g fat | 7g net carbs

370 calories | 17g protein | 28g fat | 7.5g net carbs

315 calories | 17g protein | 22g fat | 8g net carbs

Pancakes: 205 calories | 13g protein | 10g fat | 10g net carbs ● Waffles: 140 calories | 9g protein | 7g fat | 6.5g net carbs

125 calories | 5.5g protein | 10g fat | 1.5g net carbs

250 calories | 10g protein | 22g fat | 2g net carbs

260 calories | 11g protein | 19g fat | 3.5g net carbs

105 calories | 10g protein | 4.5g fat | 4g net carbs

225 calories | 18g protein | 15g fat | 4.5g net carbs

Per Cup: 85 calories | 4.5g protein | 5.5g fat | 3.5g net carbs ● Per Bowl: 130 calories | 6.5g protein | 8g fat | 5.5g net carbs

Per Cup: 115 calories | 6.5g protein | 7.5g fat | 4g net carbs ● Per Bowl: 175 calories | 9.5g protein | 11g fat | 5.5g net carbs

Per Cup: 185 calories | 12g protein | 11g fat | 6g net carbs ● Per Bowl: 275 calories | 18g protein | 17g fat | 9g net carbs

Per Cup: 130 calories | 3.5g protein | 9.5g fat | 6g net carbs ● Per Bowl: 190 calories | 5g protein | 14g fat | 9g net carbs

Per Cup: 120 calories | 2.5g protein | 8.5g fat | 8.5g net carbs ● Per Bowl: 165 calories | 3.5g protein | 11g fat | 11g net carbs

With Tofu: 515 calories | 29g protein | 38g fat | 9.5g net carbs ● With Pea-Based TVP: 440 calories | 26g protein | 31g fat | 9.5g net carbs ● With Neither: 385 calories | 15g protein | 31g fat | 9.5g net carbs

Cup: 165 calories | 8g protein | 7.5g fat | 11g net carbs ● Bowl: 250 calories | 12g protein | 12g fat | 17g net carbs

Mushrooms: 370 calories | 10g protein | 33g fat | 4.5g net carbs ● Vinaigrette: 370 calories | 9g protein | 34g fat | 4g net carbs

185 calories | 4g protein | 15g fat | 6g net carbs

Side: 235 calories | 15g protein | 15g fat | 7g net carbs ● Main: 395 calories | 25g protein | 26g fat | 12g net carbs

430 calories | 23g protein | 32g fat | 9g net carbs

285 calories | 12g protein | 20g fat | 9.5g net carbs

410 calories | 25g protein | 30g fat | 11g net carbs

330 calories | 18g protein | 21g fat | 11g net carbs

Side: 215 calories | 10g protein | 11g fat | 14g net carbs ● Main: 360 calories | 16g protein | 18g fat | 23g net carbs

305 calories | 11g protein | 20g fat | 15g net carbs

395 calories | 16g protein | 27g fat | 16g net carbs

320 calories | 15g protein | 22g fat | 6.5g net carbs

Side: 235 calories | 15g protein | 15g fat | 7g net carbs ● Main: 395 calories | 25g protein | 26g fat | 12g net carbs

470 calories | 25g protein | 32g fat | 8.5g net carbs

With Tofu: 515 calories | 29g protein | 38g fat | 9.5g net carbs ● With Pea-Based TVP: 440 calories | 26g protein | 31g fat | 9.5g net carbs ● With Neither: 385 calories | 15g protein | 31g fat | 9.5g net carbs

290 calories | 31g protein | 11g fat | 10g net carbs

335 calories | 31g protein | 18g fat | 11g net carbs

410 calories | 25g protein | 30g fat | 11g net carbs

Side: 215 calories | 10g protein | 11g fat | 14g net carbs ● Main: 360 calories | 16g protein | 18g fat | 23g net carbs

150 calories | 16g protein | 7.5g fat | 2g net carbs

30 calories | 2.5g protein | 0.6g fat | 2.5g net carbs

Per Cup: 85 calories | 4.5g protein | 5.5g fat | 3.5g net carbs ● Per Bowl: 130 calories | 6.5g protein | 8g fat | 5.5g net carbs

Per Cup: 115 calories | 6.5g protein | 7.5g fat | 4g net carbs ● Per Bowl: 175 calories | 9.5g protein | 11g fat | 5.5g net carbs

185 calories | 4g protein | 15g fat | 6g net carbs

Per Cup: 130 calories | 3.5g protein | 9.5g fat | 6g net carbs ● Per Bowl: 190 calories | 5g protein | 14g fat | 9g net carbs

Side: 235 calories | 15g protein | 15g fat | 7g net carbs ● Main: 395 calories | 25g protein | 26g fat | 12g net carbs

Per Cup: 120 calories | 2.5g protein | 8.5g fat | 8.5g net carbs ● Per Bowl: 165 calories | 3.5g protein | 11g fat | 11g net carbs

Side: 215 calories | 10g protein | 11g fat | 14g net carbs ● Main: 360 calories | 16g protein | 18g fat | 23g net carbs

100 calories | 0.5g protein | 8.5g fat | 1g net carbs

110 calories | 7g protein | 8g fat | 1.5g net carbs

275 calories | 11g protein | 22g fat | 2g net carbs

135 calories | 5.5g protein | 11g fat | 2g net carbs

135 calories | 6.5g protein | 10g fat | 2g net carbs

245 calories | 11g protein | 19g fat | 2.5g net carbs

120 calories | 2.5g protein | 9.5g fat | 2.5g net carbs

195 calories | 13g protein | 13g fat | 3g net carbs

250 calories | 20g protein | 14g fat | 3g net carbs

130 calories | 4.5g protein | 9g fat | 3.5g net carbs

205 calories | 13g protein | 12g fat | 4g net carbs

230 calories | 10g protein | 18g fat | 4g net carbs

280 calories | 12g protein | 23g fat | 4g net carbs

200 calories | 9.5g protein | 15g fat | 4g net carbs

205 calories | 9.5g protein | 13g fat | 4.5g net carbs

225 calories | 7g protein | 15g fat | 4.5g net carbs

315 calories | 11g protein | 26g fat | 4.5g net carbs

275 calories | 13g protein | 20g fat | 5g net carbs

315 calories | 17g protein | 23g fat | 5g net carbs

25 calories | 0.5g protein | 0g fat | 5g net carbs

370 calories | 17g protein | 28g fat | 7.5g net carbs

315 calories | 17g protein | 22g fat | 8g net carbs

100 calories | 0.5g protein | 8.5g fat | 1g net carbs

125 calories | 5.5g protein | 10g fat | 1.5g net carbs

110 calories | 7g protein | 8g fat | 1.5g net carbs

250 calories | 10g protein | 22g fat | 2g net carbs

275 calories | 11g protein | 22g fat | 2g net carbs

135 calories | 5.5g protein | 11g fat | 2g net carbs

135 calories | 6.5g protein | 10g fat | 2g net carbs

145 calories | 9.5g protein | 9.5g fat | 2.5g net carbs

245 calories | 11g protein | 19g fat | 2.5g net carbs

120 calories | 2.5g protein | 9.5g fat | 2.5g net carbs

235 calories | 9.5g protein | 20g fat | 2.5g net carbs

265 calories | 15g protein | 20g fat | 3g net carbs

195 calories | 13g protein | 13g fat | 3g net carbs

250 calories | 20g protein | 14g fat | 3g net carbs

130 calories | 4.5g protein | 9g fat | 3.5g net carbs

105 calories | 10g protein | 4.5g fat | 4g net carbs

205 calories | 13g protein | 12g fat | 4g net carbs

240 calories | 10g protein | 19g fat | 4g net carbs

230 calories | 10g protein | 18g fat | 4g net carbs

280 calories | 12g protein | 23g fat | 4g net carbs

200 calories | 9.5g protein | 15g fat | 4g net carbs

150 calories | 8g protein | 10g fat | 4.5g net carbs

205 calories | 9.5g protein | 13g fat | 4.5g net carbs

225 calories | 7g protein | 15g fat | 4.5g net carbs

315 calories | 11g protein | 26g fat | 4.5g net carbs

275 calories | 13g protein | 20g fat | 5g net carbs

315 calories | 17g protein | 23g fat | 5g net carbs

225 calories | 3.5g protein | 19g fat | 5g net carbs

25 calories | 0.5g protein | 0g fat | 5g net carbs

230 calories | 3g protein | 19g fat | 7g net carbs

370 calories | 17g protein | 28g fat | 7.5g net carbs

315 calories | 17g protein | 22g fat | 8g net carbs

25 calories | 0.5g protein | 0g fat | 5g net carbs

Version 1: 270 calories | 12g protein | 19g fat | 5.5g net carbs ● Version 2: 285 calories | 14g protein | 23g fat | 5.5g net carbs

65 calories | 0.5g protein | 5.5g fat | 2g net carbs

145 calories | 9.5g protein | 9.5g fat | 2.5g net carbs

150 calories | 8g protein | 10g fat | 4.5g net carbs

105 calories | 5g protein | 7g fat | 3g net carbs

Full: 1,305 calories | 56g protein | 113g fat | 11g net carbs ● Eighth: 165 calories | 8g protein | 14g fat | 1.5g net carbs

65 calories | 0.5g protein | 5.5g fat | 2g net carbs

150 calories | 16g protein | 7.5g fat | 2g net carbs

30 calories | 2.5g protein | 0.6g fat | 2.5g net carbs
Formulating a nutrient-dense, satisfying, and sustainable vegan ketogenic diet can be a challenge. Keto for Vegans does the work for you, delivering nutritious and delicious recipes that are low in carbs and high in the protein, fats, vitamins, and minerals your body needs to thrive.
Available on Amazons worldwide.
Scroll through the carousel to see the recipes in my books, or visit My Books, where you can see the tables of contents, look inside the books, browse recipe galleries, download the meal plans and ingredient and macro summaries, and learn more.
On July 4th, Weebly (my hosting platform) informed me that it was removing its services in my region and that my website would be unpublished as of September 27th. Fortunately, I had already been working on this new site and could have it finished by then. However, on July 15th, Weebly cancelled my subscription and notified me that my website would be unpublished imminently. I decided the best course of action was to transfer the domain name (www.keto4vegans.com) to my new unfinished site rather than have you encounter an error page and not have access to any of my content.
Most of the content from my original site is already available here, and I’m working hard to redirect links, revise formatting, and add all the data needed for the new site’s fancy features to function at their full capacity.
Thank you for your patience while I revise content and work through the kinks.
…which is, unfortunately, still under construction.
Please bear with me while I continue to transfer content from my previous site, redirect links, revise formatting, and add all the data needed for the new site’s fancy features to function at their full capacity.
What happened?
On July 4th, Weebly (my hosting platform) informed me that it was removing its services in my region and that my website would be unpublished as of September 27th. Fortunately, I had already been working on this new site and could have it finished by then. However, on July 15th, Weebly cancelled my subscription and notified me that my website would be unpublished imminently. Thus, here you are, on my unfinished new site. My apologies.